<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Reviews</title>
	<atom:link href="http://denwai.com/feed" rel="self" type="application/rss+xml" />
	<link>http://denwai.com</link>
	<description>the latest cell phone reviews, gadget, and tech news updated daily</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WowWee Rovio WiFi Video and Audio Streaming Robot</title>
		<link>http://denwai.com/wowwee-rovio-wifi-video-and-audio-streaming-robot</link>
		<comments>http://denwai.com/wowwee-rovio-wifi-video-and-audio-streaming-robot#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets & Toys]]></category>
		<category><![CDATA[Audio Streaming Robot]]></category>
		<category><![CDATA[WowWee Rovio]]></category>

		<guid isPermaLink="false">http://denwai.com/?p=753</guid>
		<description><![CDATA[WowWee Rovio WiFi Video and Audio Streaming Robot has Wi-Fi enabled mobile webcam that lets you view and interact with its environment through streaming video and audio. The WowWee Rovio WiFi Video and Audio Streaming Robot can detect your computer settings and guides you through the setup process. Easily control Rovio remotely 24/7 from anywhere [...]]]></description>
		<wfw:commentRss>http://denwai.com/wowwee-rovio-wifi-video-and-audio-streaming-robot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omron HJ-002 Step Pedometer</title>
		<link>http://denwai.com/omron-hj-002-step-pedometer</link>
		<comments>http://denwai.com/omron-hj-002-step-pedometer#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets & Toys]]></category>
		<category><![CDATA[Omron HJ-002]]></category>
		<category><![CDATA[Step Pedometer]]></category>

		<guid isPermaLink="false">http://denwai.com/?p=751</guid>
		<description><![CDATA[Omron HJ-002 Step Pedometer comes with large digital display is easy to read and there’s no programming required—just clip it on and start walking. The Omron HJ-002 Step Pedometer has durable belt clip secures pedometer to your waist and counts up to 99,999 steps; accuracy rate can be adjusted easily. It includes also with an [...]]]></description>
		<wfw:commentRss>http://denwai.com/omron-hj-002-step-pedometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharper Image MQ710 TENS Back Pain Relief System</title>
		<link>http://denwai.com/sharper-image-mq710-tens-back-pain-relief-system</link>
		<comments>http://denwai.com/sharper-image-mq710-tens-back-pain-relief-system#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets & Toys]]></category>
		<category><![CDATA[Back Pain Relief System]]></category>
		<category><![CDATA[Sharper Image MQ710]]></category>

		<guid isPermaLink="false">http://denwai.com/?p=749</guid>
		<description><![CDATA[Sharper Image MQ710 TENS Back Pain Relief System comes with lower back pain associated with sore and aching muscles. The Sharper Image MQ710 TENS has weak electrical pulses are conducted though the skin using electrodes, which stimulates muscles, nerve fibers, and acupuncture meridians in order to utilize the body’s own pain relief mechanisms. The TENS [...]]]></description>
		<wfw:commentRss>http://denwai.com/sharper-image-mq710-tens-back-pain-relief-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NV-U35 GPS for Bike Owners</title>
		<link>http://denwai.com/sony-nv-u35-gps-for-bike-owners</link>
		<comments>http://denwai.com/sony-nv-u35-gps-for-bike-owners#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[bike gps]]></category>
		<category><![CDATA[sony gps]]></category>
		<category><![CDATA[Sony NV-U35]]></category>

		<guid isPermaLink="false">http://denwai.com/?p=745</guid>
		<description><![CDATA[Sony NV-U35 GPS comes with a QVGA 3.5 inch touchscreen display is 320 x 240 pixels. The Sony NV-U35 provides average speeds, distance and other information to be followed for riders to check the details, after a trip to see what can be improved. Measuring 112 x 17.8 x 79mm and weighs 176 grams. Built-in [...]]]></description>
		<wfw:commentRss>http://denwai.com/sony-nv-u35-gps-for-bike-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mio Moov V780 Multimedia Navigator</title>
		<link>http://denwai.com/mio-moov-v780-multimedia-navigator</link>
		<comments>http://denwai.com/mio-moov-v780-multimedia-navigator#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets & Toys]]></category>
		<category><![CDATA[3G GPS Navigator]]></category>
		<category><![CDATA[Mio GPS Navigator]]></category>
		<category><![CDATA[Mio Moov]]></category>
		<category><![CDATA[Portable Digital TV]]></category>
		<category><![CDATA[WiMAX GPS Navigator]]></category>

		<guid isPermaLink="false">http://denwai.com/?p=743</guid>
		<description><![CDATA[Mio Moov V780 Multimedia Navigator comes with a 7-inch 800×480 touchscreen with multitouch support. The Mio Moov V780 has built-in GPS receiver and is pre-loaded with Mio’s Spirit Navigation software. Integrated also with DVB-T digital TV tuner, support for WiFi 802.11b/g, optional 3G and even optional WiMAX. This device supports playback of 720p HD video, [...]]]></description>
		<wfw:commentRss>http://denwai.com/mio-moov-v780-multimedia-navigator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1201PN Notebook</title>
		<link>http://denwai.com/asus-eee-pc-1201pn-notebook</link>
		<comments>http://denwai.com/asus-eee-pc-1201pn-notebook#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[ASUS 1201PN Review]]></category>
		<category><![CDATA[Asus Eee PC]]></category>
		<category><![CDATA[CeBIT 2010]]></category>

		<guid isPermaLink="false">http://denwai.com/?p=740</guid>
		<description><![CDATA[ASUS Eee PC 1201PN Notebook comes with an Nvidia &#8220;ION 2&#8243; graphics. The ASUS Eee PC 1201PN is powered by Intel Atom N450 processor, 1GB of memory, and 160GB hard drive plus 500GB Asus online storage. It has a 12.1-inch LED backlight screen with WXGA resolution (1366×768 pixel). This notebook supports 802.11b/g/n Wi-Fi and Bluetooth [...]]]></description>
		<wfw:commentRss>http://denwai.com/asus-eee-pc-1201pn-notebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Ripple Look Family 45FC Nettop</title>
		<link>http://denwai.com/my-ripple-look-family-45fc-nettop</link>
		<comments>http://denwai.com/my-ripple-look-family-45fc-nettop#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Look Family 45FC]]></category>
		<category><![CDATA[My Ripple]]></category>
		<category><![CDATA[My Ripple Look Family]]></category>

		<guid isPermaLink="false">http://denwai.com/?p=738</guid>
		<description><![CDATA[My Ripple Look Family 45FC Nettop is designed for enjoy multimedia experience as HTPC which is offering 3D games and high-resolution videos. My Ripple Look Family 45FC Nettop is powered by Intel Dual Core processor, Intel GMA X4500 graphic chipset, 2GB of DDR2 RAM, and a 2.5-inch 320GB hard drive. This device also supports Direct-X [...]]]></description>
		<wfw:commentRss>http://denwai.com/my-ripple-look-family-45fc-nettop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gobandit GPS HD Action Camcorder</title>
		<link>http://denwai.com/gobandit-gps-hd-action-camcorder</link>
		<comments>http://denwai.com/gobandit-gps-hd-action-camcorder#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[active sports camcorder]]></category>
		<category><![CDATA[GPS camcorder]]></category>
		<category><![CDATA[HD Camcorder]]></category>
		<category><![CDATA[sports camcorder]]></category>

		<guid isPermaLink="false">http://denwai.com/?p=736</guid>
		<description><![CDATA[Gobandit GPS HD Action Camcorder is designed for active sports that IPX7-certified waterproof (immersed 1m under water for 30 minutes) and SiRF GPS receiver for tracking location. The Gobandit GPS HD Action Camcorder comes with gobandit GPS technology which is calculates distance and speed in 3D ensuring every heart-thumping minute of action that showing altitude [...]]]></description>
		<wfw:commentRss>http://denwai.com/gobandit-gps-hd-action-camcorder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dane-Elec myDitto Connected USB Hard Drive</title>
		<link>http://denwai.com/dane-elec-myditto-connected-usb-hard-drive</link>
		<comments>http://denwai.com/dane-elec-myditto-connected-usb-hard-drive#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets & Toys]]></category>
		<category><![CDATA[dane elec 1tb media drive review]]></category>
		<category><![CDATA[my ditto nas review]]></category>
		<category><![CDATA[myditto usb key]]></category>
		<category><![CDATA[USB MyDitto]]></category>

		<guid isPermaLink="false">http://denwai.com/?p=734</guid>
		<description><![CDATA[Dane-Elec myDitto Connected USB Hard Drive is essentially a two-bay storage supporting up to 4TB of capacity. This device is composed of key myDitto and myDitto Server. It provides a LAN Ethernet port to connect a router and two USB 2.0 ports and supports 3.5-inch SATA hard disk 1/II RAID 0 / 1 setup. Users [...]]]></description>
		<wfw:commentRss>http://denwai.com/dane-elec-myditto-connected-usb-hard-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Nuvi 885T GPS Bluetooth Wireless Navigator</title>
		<link>http://denwai.com/garmin-nuvi-885t-gps-bluetooth-wireless-navigator</link>
		<comments>http://denwai.com/garmin-nuvi-885t-gps-bluetooth-wireless-navigator#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[garmin 855 bluetooth]]></category>
		<category><![CDATA[garmin nuvi 855 demo]]></category>
		<category><![CDATA[garmin nuvi backup camera]]></category>
		<category><![CDATA[ps backup camera bluetooth]]></category>
		<category><![CDATA[spanish speaking gps]]></category>

		<guid isPermaLink="false">http://denwai.com/?p=731</guid>
		<description><![CDATA[Garmin Nuvi 885T GPS Bluetooth Wireless Navigator is a GPS navigator and personal travel assistant featuring voice-activated navigation and lane assist with junction view. The Garmin Nuvi 885T pre-loaded with City Navigator NT maps for North America, including more than 6 million points of interest. The speech recognition allow you to speak menu options and [...]]]></description>
		<wfw:commentRss>http://denwai.com/garmin-nuvi-885t-gps-bluetooth-wireless-navigator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
